Below, you will find descriptions of our standard door components and hardware, and these same materials depicted in typical field applications. You
may open the drawing as a .pdf file or download the .dwg AutoCAD file. You may also download all the drawings in a .zip file by clicking here.
Rail, Patch and Stile Sections
| .pdf | .dwg | J1-VGS 60-55 Continuous 3-5/8" Rail -Square Profile
| .pdf | .dwg | J2-VGS 50-55 Continuous 3-5/8" Rail -Radius Profile
| .pdf | .dwg | J3-VGS 50-55 Continuous 3-5/8" Rail -Radius Profile w/ Cladding
| .pdf | .dwg | J4-VGS 60-55 Continuous 6" Rail -Square Profile
| .pdf | .dwg | J5-VIR 92-90 Bottom Corner Patch Fitting
| .pdf | .dwg | J61-VIR 1.125 Vertical Stile 1-1/8"
| .pdf | .dwg | J62-VIR .75 Verticle Stile -3/4"
Door Head Sections
| .pdf | .dwg | A1-Type P Door w/Overhead Closer
| .pdf | .dwg | A2-Type AGA or BP Door w/Overhead Closer
| .pdf | .dwg | A3-Type P Door w/Top Pivot
| .pdf | .dwg | A4-Type AGA or BP Door w/Top Pivot
| .pdf | .dwg | A5-Type AGA or BP Transom Sidelight Link w/Pivot
Door Sill Sections
| .pdf | .dwg | E-1 Type P or BP Door w/Floor Closer and Threshold
| .pdf | .dwg | E-2 Type P or BP Doors w/ Floor Closer
| .pdf | .dwg | E-3 Type P or BP Doors w/ Floor Pivot
| .pdf | .dwg | E-4 Type AGA Door w/ Floor Closer and Threshold
| .pdf | .dwg | E-5 Type AGA Door w/ Floor Closer
| .pdf | .dwg | E-6 Type AGA Door w/ Floor Pivot
| .pdf | .dwg | E-7 Type P or BP Door w/ Floor Pivot and Threshold
| .pdf | .dwg | E-8 Type AGA Door w/ Floor Pivot and Thresold
| .pdf | .dwg | E-9 same as E-1, w/6" Rails
| .pdf | .dwg | E-10 Same as E-2, w.6" Rails
| .pdf | .dwg | E-11 Same as E-3, w/6" Rails
| .pdf | .dwg | E-12 Same as E-7, w/6" Rails
Sidelight Head Sections
| .pdf | .dwg | B-1 Flush Glased Sidelight w/ Header
| .pdf | .dwg | B-2 Flush Glazed Sidelight w/ Out Header
| .pdf | .dwg | B-3 2" Surface Mounted Channel at Head
| .pdf | .dwg | B-4 2" Recessed Channel at Head
| .pdf | .dwg | B-5 Factory Applied Sidelight Rail w/ Header (Optional)
| .pdf | .dwg | B-6 Factory Applied Sidelight Rail w/ Out Header (Optional)
| .pdf | .dwg | B-7 Header w/ Built-In Recessed Channel, Flushed Mounted
| .pdf | .dwg | B-8 Header w/ Built-In Recessed Channel, Surfaced Mounted
Sidelight Sill Conditions
| .pdf | .dwg | D-1 Flush Glazed Sidelight w/ 1/4" Track
| .pdf | .dwg | D-2 Flush Glazed Sidelight w/ 3/4" Track
| .pdf | .dwg | D3-1" Surface Mounted Channel at Sill
| .pdf | .dwg | D-4 1" Recessed Channel at Sill
| .pdf | .dwg | D-5 Factory Applied Sidelight w/ 1/4" Track (Optional)
| .pdf | .dwg | D-6 Factory Applied Sidelight w/ 3/4" Track (Optional)
| .pdf | .dwg | D-7 Flush Glazed 6" Sidelight Rail w/1/4" Track
| .pdf | .dwg | D-8 Flush Glazed 6" Sidelight Rail w/ 3/4" Track
| .pdf | .dwg | D-9 Factory Applied 6" Sidelight Rail w/ 1/4" Track (Optional)r
| .pdf | .dwg | D-10 Factory Applied 6" Sidelight Rail w/ 3/4" Track (Optional)
Sliding Door / Fixed Panel Sections
| .pdf | .dwg | G-1 Sliding Panel Head w/ Slider Track Surface Mounted
| .pdf | .dwg | G-2 Sliding Panel Head w/ Slider Track Recessed
| .pdf | .dwg | G-3 Sliding Panel Sill w/ Roller Track Surface Mounted
| .pdf | .dwg | G-4 Sliding Panel Sill w/ Roller Track Recessed
| .pdf | .dwg | G-5 Flush Glazed Sidelight w/ Slider Track Surface Mounted
| .pdf | .dwg | G-6 Flush Glazed Sidelight w/ Slider Track Recessed
| .pdf | .dwg | G-7 Factory Applied Sidelight w/ Slider Track Surface Mounted
| .pdf | .dwg | G-8 Factory Applied Sidelight w/ Slider Track Recessed
| .pdf | .dwg | G-9 Flush Glazed Sidelight w/ Roller Track Surface Mounted
| .pdf | .dwg | G-10 Factory Applied Sidelight Rail w/ Roller Track Surface Mounted
Door Details Plan View
| .pdf | .dwg | F-1 Door Edge (Piv Side) at Wall - Type P or BP Doors
| .pdf | .dwg | F-2 Door Edge (Piv Side) at Sidelight - Type P or BP Door and Sidelight
| .pdf | .dwg | F-3 Door Edge (Piv Side) at Wall - Type AGA Door
| .pdf | .dwg | F-4 Door Edge (Piv Side) at Sidelight - Type AGA Door
| .pdf | .dwg | F-5 Door Edge (Piv Side) at Sidelight w/ Rail - Type AGA Door
| .pdf | .dwg | F-6 Door Edge (Non-Piv Side) at Sidelight w/Rail - Type P or BP Door
| .pdf | .dwg | F-7 Door Edge (Non-Piv Side) at Sidelight w/Rail - AGA Door
| .pdf | .dwg | F-8 Door Edge (Non-Piv Side) at Sidelight w/out Rail - Type AGA Door
| .pdf | .dwg | F-9 Door Edge (Piv Side) at Sidelight w/ Rail & Vertical Style - Type AGA Door
| .pdf | .dwg | F-10 Door Edge (Non-Piv Side) at Sidelight w/ Rail & Vertical Style - Type AGA Door
| .pdf | .dwg | F-11 Door Edge (Non-Piv Side) at Sidelight w/ Rail & Vertical Style - Type N/S Door
| .pdf | .dwg | F-12 Door Edge (Piv Side) at Wall - Type N/S Door
| .pdf | .dwg | F-13 Door Edge (Non-Piv Side) at Sidelight w/Rail & Vertical Stile - Type N/S Door
Sidelight Details - Plan View
| .pdf | .dwg | C-1 Sidelight w/ Rail at Wall
| .pdf | .dwg | C-2 Sidelight w/ Out Rail at Wall
| .pdf | .dwg | C-4 Sidelight at Wall w/ 2" Channel
| .pdf | .dwg | C-5 Butting Sidelights w/ Rails
| .pdf | .dwg | C-6 Butting Sidelight w/ Out Rails
| .pdf | .dwg | C-7 Sidelight w/ Rail at Wall and Recessed 2" Channel
| .pdf | .dwg | C-8 Sidelight w/ Rail at Wall and Recessed 1" Channel
| .pdf | .dwg | C-9 Sidelight at Wall w/ 2" Channel Recessed
| .pdf | .dwg | C-10 Sidelight at Wall w/ 1" Channel Recessed
| .pdf | .dwg | C-11 Sidelight w/ Rail at Wall and 2" Channel Exposed
| .pdf | .dwg | C-12 Sidelight w/ Rail at Wall and 1" Channel Exposed
| .pdf | .dwg | C-13 90 Degree Lap-Joint w/ Mitered Rails
| .pdf | .dwg | C-14 135 Degree Joint w/ Flat Polished Edges and Mitered Rails
| .pdf | .dwg | C-15 90 Degree Joint w/Mitered Rails and Glass
| .pdf | .dwg | C-16 135 Degree Joint w/ Mitered Rails and Glass
All Glass Assembly Hardware
| .pdf | .dwg | A-5 VIR 92-03 or VIR 02-05 Section at Head of AGA or BP Door
| .pdf | .dwg | A-6 VIR 92-06 Transom / Sidelight Light-Fin Fitting
| .pdf | .dwg | A-7 Light Duty Fin Bracket at Head
| .pdf | .dwg | A-8 VIR 92-03 Transom Sidelight link w/ Pivot, Elevation View
| .pdf | .dwg | A-9 VIR 92-4 Transom Sidelight Link, w/ Pivot and Fin Bracket
| .pdf | .dwg | A-10 VIR 92-05 Transom Pivot, Elevation View
| .pdf | .dwg | A-11 VIR 92-04 Transom Sidelight Link, Elevation View
| .pdf | .dwg | A-12 VIR 92-07 Transom Stop, Elevation View
| .pdf | .dwg | A-13 Heavy Duty Fin Bracket at Head
Pull Hardware and Locks
| .pdf | .dwg | H-1 12" Back to Back Pulls
| .pdf | .dwg | H-2 12" Back to Back Pulls w/90 Degree Offset
| .pdf | .dwg | H-3 12" Pull X 28" Push at Bottom of Pull
| .pdf | .dwg | H-4 12" Pull X 28" Push w/ Push at Top of Pull
| .pdf | .dwg | H-5 Center Housing w/ Pull Handle
| .pdf | .dwg | H-6 VIR 58 Straight Throw Lock for P and BP Doors
| .pdf | .dwg | H-7 VIR VIR 351, 2 Straight Throw Patch Lock for AGA Doors
| .pdf | .dwg | H-7-1 VIR 351 Swing Down Bolt Lock for AGA Doors
| .pdf | .dwg | H-9-3 Angle Door Stop
Pivots, Closers, Headers, Thresholds, and Misc.
| .pdf | .dwg | H-8 Flush Mount Pivot, All Doors
| .pdf | .dwg | I-1 VIR 10H - Top Walking Beam Pivot, For all Doors
| .pdf | .dwg | I-2 VIR 8852 Floor Pivot for P and BP Doors w/out Threshold
| .pdf | .dwg | I-3 VIR 3555 Floor Pivot for AGA Doors
| .pdf | .dwg | I-4 VIR 8856 Flor Pivot for P and BP Doors w/Threshold
| .pdf | .dwg | I-5 Dorma RTS-88 Overhead Closer
| .pdf | .dwg | I-6 Dorma BTS-80 Floor Closer
| .pdf | .dwg | I-7 Header w/ Pivot Prep
| .pdf | .dwg | I-8 Header w/ COC Prep
| .pdf | .dwg | I-9 Threshold Detail w/Prep
| .pdf | .dwg | I-10 Handrail Details
| .pdf | .dwg | I-11 VIR 70-01 Shower Door Jamb hinge, Elevation View
| .pdf | .dwg | I-12 VIR 70-02 Shower Door / Sidelight Hinge, Elevation View
| .pdf | .dwg | I-13 VIR 70-01 Shower Door Jamb Hinge, Plain View
| .pdf | .dwg | I-14 VIR 70-02 Shower Door / Sidelight Hinge, Plain View
|